Discord: Eagle World
Join our Community Today Click Here
Contentbox headline
KD Ranking
Click a column title to sort. Current: kills asc
# Player Kills ▲ Deaths KD
1 Alinika 0 1 0.00
2 Blackout 0 1 0.00
3 Bolter Infernal 0 1 0.00
4 Exu Lonan 0 1 0.00
5 Fzaylian 0 1 0.00
6 Galen Ironwill 0 1 0.00
7 Garrick Faithblade 0 1 0.00
8 Imperador Tankk 0 1 0.00
9 Kaneki Zero 0 1 0.00
10 Kenshin Himura 0 1 0.00
11 Maconheira Na Larica 0 1 0.00
12 Ministro 0 1 0.00
13 Monkeydluffy 0 1 0.00
14 Naruto Shin 0 1 0.00
15 One Peace 0 1 0.00
16 Orland Stormcloak 0 1 0.00
17 Randomzinho 0 1 0.00
18 Rogerio Seni 0 1 0.00
19 Royal Bolter 0 1 0.00
20 Ryuk 0 1 0.00
21 Shadow 0 1 0.00
22 Stormz Palladin 0 1 0.00
23 Stormz Shadow 0 1 0.00
24 Thunderbolt 0 1 0.00
25 Trtres 0 1 0.00
26 Zbosdois 0 1 0.00
27 Zbosquatro 0 1 0.00
28 Zbostres 0 1 0.00
29 Accursed 0 2 0.00
30 Andreon Jr 0 2 0.00
31 Arcken 0 2 0.00
32 Dark Waterfal 0 2 0.00
33 Darkness King 0 2 0.00
34 El Chili 0 2 0.00
35 Inovation Smash 0 2 0.00
36 Kyouka Izumi 0 2 0.00
37 La Quica 0 2 0.00
38 Millicent Shunway 0 2 0.00
39 Paladinka 0 2 0.00
40 Pastel De Minas 0 2 0.00
41 Royal Stanley 0 2 0.00
42 Sacanagem 0 2 0.00
43 Skull Vlakas Ven 0 2 0.00
44 Stone Crusher 0 2 0.00
45 Zboscinco 0 2 0.00
46 Zezo Dos Teclados 0 2 0.00
47 Zyfored 0 2 0.00
48 Abacaxi Fresco 0 3 0.00
49 Adolf Hittler 0 3 0.00
50 Darkness Prince 0 3 0.00
51 Edy Archer 0 3 0.00
52 Judas Iscariotes 0 3 0.00
53 Regente Thragg 0 3 0.00
54 Sio Da Pt 0 3 0.00
55 Wendyz 0 3 0.00
56 Xyperz 0 3 0.00
57 Zz Fuher Zz 0 3 0.00
58 Cyanide 0 4 0.00
59 Jhon Jairo 0 4 0.00
60 Loth Hell 0 4 0.00
61 New Boy 0 4 0.00
62 Pally Of Hell 0 4 0.00
63 Sapeka Paladina 0 4 0.00
64 Stanley Parker 0 4 0.00
65 Teste Eg 0 4 0.00
66 Darkness Queen 0 5 0.00
67 Mage Of Hell 0 5 0.00
68 Michael Scott 0 5 0.00
69 Skarlet 0 5 0.00
70 Trdois 0 5 0.00
71 Druid Of Hell 0 6 0.00
72 Hanzo Hasashi 0 6 0.00
73 Intherbang 0 6 0.00
74 Paladin 0 6 0.00
75 Bellatrix 0 7 0.00
76 Bossum 0 7 0.00
77 Britney Taca Spears 0 7 0.00
78 Cabra Preta 0 7 0.00
79 Infected 0 7 0.00
80 Kina Of Hell 0 7 0.00
81 Lycantor 0 7 0.00
82 Rivotril 0 7 0.00
83 Hoghata 0 8 0.00
84 Imfellel Cold Nar 0 8 0.00
85 Kronos 0 8 0.00
86 Lucifer Son 0 8 0.00
87 Tadow 0 8 0.00
88 Psicopata 0 9 0.00
89 Leonidas 0 10 0.00
90 Ruush 0 10 0.00
91 Aiz Wu Gool 0 12 0.00
92 Berserk 0 19 0.00
93 Element Cullen 0 19 0.00
94 Demom Anarquia 0 21 0.00
95 Cave Bot Afk 0 27 0.00
96 Tio 0 29 0.00
97 Ozzy 1 0 1.00
98 Black Blanck 1 3 0.33
99 Akriter 1 4 0.25
100 Levi Ackerman 1 6 0.17
Eagle World
CHAMA NO DISCORD
Olá, Eu tenho uma duvida sobre algo no Eagle World, Você está disponível?